Wednesday, May 8, 2024  
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 24 @C4K 453'6 452'6 452'6 444'2 445'4 -8'2 1:15P May 08
CORN  Jul 24 @C4N 467'0 467'0 467'0 457'4 459'0 -8'4 1:19P May 08
CORN  Sep 24 @C4U 476'4 476'0 476'2 467'2 468'4 -8'0 1:19P May 08
CORN  Dec 24 @C4Z 488'4 488'2 488'4 480'2 481'4 -7'2 1:19P May 08
CORN  Mar 25 @C5H 500'2 499'6 500'2 492'6 494'2 -6'2 1:19P May 08
SOYBEANS  May 24 @S4K 1232'2 1233'4 1233'4 1211'2 1211'2 -19'4 1:15P May 08
SOYBEANS  Jul 24 @S4N 1246'4 1244'0 1248'0 1225'4 1228'6 -18'6 1:19P May 08
SOYBEANS  Aug 24 @S4Q 1245'4 1243'0 1245'2 1225'6 1228'4 -18'0 1:19P May 08
WHEAT  May 24 @W4K 624'6 632'6 -8'6 1:15P May 08
WHEAT  Jul 24 @W4N 642'6 642'2 649'2 628'2 634'4 -8'6 1:19P May 08
CORN  May 24 @C4K 453'6 452'6 452'6 444'2 445'4 -8'2 1:15P May 08
CORN  Jul 24 @C4N 467'0 467'0 467'0 457'4 459'0 -8'4 1:19P May 08
CORN  Sep 24 @C4U 476'4 476'0 476'2 467'2 468'4 -8'0 1:19P May 08
SOYBEANS  May 24 @S4K 1232'2 1233'4 1233'4 1211'2 1211'2 -19'4 1:15P May 08
SOYBEANS  Jul 24 @S4N 1246'4 1244'0 1248'0 1225'4 1228'6 -18'6 1:19P May 08
SOYBEANS  Aug 24 @S4Q 1245'4 1243'0 1245'2 1225'6 1228'4 -18'0 1:19P May 08
WHEAT  May 24 @W4K 624'6 632'6 -8'6 1:15P May 08
WHEAT  Jul 24 @W4N 642'6 642'2 649'2 628'2 634'4 -8'6 1:19P May 08
WHEAT  Sep 24 @W4U 663'6 663'0 670'0 650'0 655'0 -8'6 1:19P May 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  445'4
Change:  -8'2
Bid:  430'0
Ask:  461'0
Today's High:  452'6
Today's Low:  444'2
Volume:  623
Open:  452'6
Settle:  445'4s
Prev:  453'6
Contract High: 
Contract Low: 
Updated:  May-08-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
@C4K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN