Thursday, March 27, 2025  
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 451'2 451'6 452'6 450'0 452'4 1'2 7:14A Mar 27
CORN  Jul 25 @C5N 459'0 459'0 460'4 457'6 459'4 0'4 7:14A Mar 27
CORN  Sep 25 @C5U 437'0 437'0 437'6 435'6 436'0 -1'0 7:15A Mar 27
CORN  Dec 25 @C5Z 444'4 444'6 445'2 443'0 443'6 -0'6 7:14A Mar 27
CORN  Mar 26 @C6H 458'0 458'0 458'6 456'4 457'0 -1'0 7:11A Mar 27
SOYBEANS  May 25 @S5K 1001'0 1001'0 1006'4 999'6 1006'2 5'2 7:15A Mar 27
SOYBEANS  Jul 25 @S5N 1015'0 1015'0 1020'2 1013'6 1020'0 5'0 7:15A Mar 27
SOYBEANS  Aug 25 @S5Q 1012'4 1012'4 1017'0 1011'4 1016'6 4'2 7:14A Mar 27
WHEAT  May 25 @W5K 535'2 536'2 537'2 531'6 537'0 1'6 7:15A Mar 27
WHEAT  Jul 25 @W5N 551'0 551'6 552'6 548'0 552'4 1'4 7:14A Mar 27
CORN  May 25 @C5K 451'2 451'6 452'6 450'0 452'4 1'2 7:14A Mar 27
CORN  Jul 25 @C5N 459'0 459'0 460'4 457'6 459'4 0'4 7:14A Mar 27
CORN  Sep 25 @C5U 437'0 437'0 437'6 435'6 436'0 -1'0 7:15A Mar 27
SOYBEANS  May 25 @S5K 1001'0 1001'0 1006'4 999'6 1006'2 5'2 7:15A Mar 27
SOYBEANS  Jul 25 @S5N 1015'0 1015'0 1020'2 1013'6 1020'0 5'0 7:15A Mar 27
SOYBEANS  Aug 25 @S5Q 1012'4 1012'4 1017'0 1011'4 1016'6 4'2 7:14A Mar 27
WHEAT  May 25 @W5K 535'2 536'2 537'2 531'6 537'0 1'6 7:15A Mar 27
WHEAT  Jul 25 @W5N 551'0 551'6 552'6 548'0 552'4 1'4 7:14A Mar 27
WHEAT  Sep 25 @W5U 568'0 568'4 569'4 565'0 569'2 1'2 7:13A Mar 27

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  452'4
Change:  1'2
Bid:  452'2
Ask:  452'4
Today's High:  452'6
Today's Low:  450'0
Volume:  154,487
Open:  451'6
Settle:  451'2
Prev:  451'2
Contract High: 
Contract Low: 
Updated:  Mar-27-2025
7:14:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Far Upper Mississippi River Now Open for Business
Editorial Staff – 
Posted at Monday, March 24, 2025 8:39AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN