Wednesday, April 30, 2025  
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 460'4 461'0 470'0 460'4 469'0 8'4 8:58A Apr 30
CORN  Jul 25 @C5N 470'2 470'6 478'4 468'4 477'2 7'0 8:58A Apr 30
CORN  Sep 25 @C5U 434'6 435'0 439'0 432'4 438'0 3'2 8:58A Apr 30
CORN  Dec 25 @C5Z 444'4 445'0 448'0 442'2 447'2 2'6 8:58A Apr 30
CORN  Mar 26 @C6H 459'4 460'2 462'0 457'0 461'6 2'2 8:58A Apr 30
SOYBEANS  May 25 @S5K 1041'0 1040'4 1042'4 1028'2 1034'0 -7'0 8:57A Apr 30
SOYBEANS  Jul 25 @S5N 1052'6 1052'4 1054'4 1038'6 1044'6 -8'0 8:58A Apr 30
SOYBEANS  Aug 25 @S5Q 1046'2 1046'2 1047'6 1033'4 1039'2 -7'0 8:58A Apr 30
WHEAT  May 25 @W5K 505'6 507'2 515'4 505'0 515'4 9'6 8:53A Apr 30
WHEAT  Jul 25 @W5N 525'4 526'2 535'0 523'2 534'2 8'6 8:58A Apr 30
CORN  May 25 @C5K 460'4 461'0 470'0 460'4 469'0 8'4 8:58A Apr 30
CORN  Jul 25 @C5N 470'2 470'6 478'4 468'4 477'2 7'0 8:58A Apr 30
CORN  Sep 25 @C5U 434'6 435'0 439'0 432'4 438'0 3'2 8:58A Apr 30
SOYBEANS  May 25 @S5K 1041'0 1040'4 1042'4 1028'2 1034'0 -7'0 8:57A Apr 30
SOYBEANS  Jul 25 @S5N 1052'6 1052'4 1054'4 1038'6 1044'6 -8'0 8:58A Apr 30
SOYBEANS  Aug 25 @S5Q 1046'2 1046'2 1047'6 1033'4 1039'2 -7'0 8:58A Apr 30
WHEAT  May 25 @W5K 505'6 507'2 515'4 505'0 515'4 9'6 8:53A Apr 30
WHEAT  Jul 25 @W5N 525'4 526'2 535'0 523'2 534'2 8'6 8:58A Apr 30
WHEAT  Sep 25 @W5U 540'4 541'4 548'6 537'6 548'2 7'6 8:58A Apr 30

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  469'2
Change:  8'6
Bid:  469'0
Ask:  469'4
Today's High:  470'0
Today's Low:  460'4
Volume:  100,359
Open:  461'0
Settle:  460'4
Prev:  460'4
Contract High: 
Contract Low: 
Updated:  Apr-30-2025
8:56:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN