Sunday, June 4, 2023  
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 23 @C3N 592'4 592'4 610'4 581'2 607'6 16'4 1:19P Jun 02
CORN  Sep 23 @C3U 524'2 523'4 536'0 516'2 535'2 11'2 1:19P Jun 02
CORN  Dec 23 @C3Z 530'0 529'6 541'6 523'4 541'2 11'2 1:19P Jun 02
CORN  Mar 24 @C4H 539'4 538'2 550'6 533'2 549'4 10'4 1:19P Jun 02
CORN  May 24 @C4K 545'0 543'6 555'6 538'6 554'6 10'4 1:19P Jun 02
WHEAT  Jul 23 @W3N 610'6 610'2 622'4 602'2 620'0 8'2 1:19P Jun 02
WHEAT  Sep 23 @W3U 624'2 623'0 635'6 615'4 633'2 8'0 1:19P Jun 02
CORN  Jul 23 @C3N 592'4 592'4 610'4 581'2 607'6 16'4 1:19P Jun 02
CORN  Sep 23 @C3U 524'2 523'4 536'0 516'2 535'2 11'2 1:19P Jun 02
CORN  Dec 23 @C3Z 530'0 529'6 541'6 523'4 541'2 11'2 1:19P Jun 02
SOYBEANS  Jul 23 @S3N 1329'4 1329'0 1355'2 1322'0 1352'0 23'0 1:19P Jun 02
SOYBEANS  Aug 23 @S3Q 1244'0 1242'0 1265'0 1236'6 1261'4 18'4 1:19P Jun 02
SOYBEANS  Sep 23 @S3U 1177'2 1175'0 1195'4 1171'0 1191'2 15'2 1:19P Jun 02
WHEAT  Jul 23 @W3N 610'6 610'2 622'4 602'2 620'0 8'2 1:19P Jun 02
WHEAT  Sep 23 @W3U 624'2 623'0 635'6 615'4 633'2 8'0 1:19P Jun 02
WHEAT  Dec 23 @W3Z 643'6 643'2 655'4 635'2 652'6 8'2 1:19P Jun 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3N)
Exchange:  CBOT
Last Trade:  607'6
Change:  16'4
Bid:  605'0
Ask:  605'0
Today's High:  610'4
Today's Low:  581'2
Volume:  199,864
Open:  592'4
Settle:  609'0s
Prev:  592'4
Contract High: 
Contract Low: 
Updated:  Jun-02-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, June 2, 2023 12:11PM CDT
@C3N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN