Wednesday, January 15, 2025  
 
Commodity Option:
AllOpen Only
Future: March 2025 (@C5H)   Futures Price: 4780  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 8  11,437.50   0'0   228'6  2500   0'1   0'0  6.25  0
 0  10,937.50   0'0   218'6  2600   0'1   0'0  6.25  200
 10  9,937.50   0'0   198'6  2800   0'1   0'0  6.25  1,401
 0  9,437.50   0'0   188'6  2900   0'1   0'0  6.25  130
 0  8,937.50   0'0   178'6  3000   0'1   0'0  6.25  58
 0  8,437.50   0'0   168'6  3100   0'1   0'0  6.25  3,032
 0  7,937.50   0'0   158'6  3200   0'1   0'0  6.25  410
 0  7,687.50   0'0   153'6  3250   0'1   0'0  6.25  3
 45  7,437.50   0'0   148'6  3300   0'1   0'0  6.25  803
 49  6,937.50   0'0   138'6  3400   0'1   0'0  6.25  2,065
 0  6,687.50   0'0   133'6  3450   0'1   0'0  6.25  4
 30  6,437.50   0'0   128'6  3500   0'1   0'0  6.25  7,466
 0  6,187.50   0'0   123'6  3550   0'1   0'0  6.25  50
 56  5,937.50   0'0   118'6  3600   0'1   0'0  6.25  2,281
 0  5,687.50   0'0   113'6  3650   0'1   0'0  6.25  307
 222  5,437.50   0'0   108'6  3700   0'1   0'0  6.25  2,830
 0  5,187.50   0'0   103'6  3750   0'1   0'0  6.25  435
 314  4,937.50   0'0   98'6  3800   0'1   0'0  6.25  4,935
 0  4,687.50   0'0   93'6  3850   0'1   0'0  6.25  825
 971  4,437.50   0'0   88'6  3900   0'1   0'0  6.25  6,943
 24  4,187.50   0'0   83'6  3950   0'2   0'0  12.50  1,548
 3,247  3,937.50   0'0   78'6  4000   0'2   0'0  12.50  18,759
 400  3,693.75   0'0   73'7  4050   0'2   0'0  12.50  1,139
 4,855  3,431.25   -0'2   68'5  4100   0'2   0'0  12.50  11,183
 88  3,193.75   0'0   63'7  4150   0'2   0'0  12.50  2,285
 7,994  2,950.00   0'0   59'0  4200   0'4   0'1  25.00  17,319
 592  2,706.25   0'0   54'1  4250   0'4   0'0  25.00  4,393
 11,346  2,412.50   -0'7   48'2  4300   0'4   0'0  25.00  19,705
 1,065  2,212.50   0'0   44'2  4350   0'5   0'0  31.25  5,184
 20,814  1,975.00   0'0   39'4  4400   0'7   0'0  43.75  18,309
 2,784  1,743.75   0'0   34'7  4450   1'2   0'0  62.50  6,804
 25,710  1,506.25   -0'1   30'1  4500   1'6   0'1  87.50  12,877
 5,538  1,306.25   0'0   26'1  4550   2'3   0'0  118.75  4,327
 23,449  1,062.50   -0'7   21'2  4600   3'3   0'0  168.75  15,655
 4,173  918.75   0'0   18'3  4650   4'6   0'0  237.50  3,095
 16,147  750.00   0'0   15'0  4700   6'3   0'0  318.75  8,295
 6,405  612.50   0'0   12'2  4750   9'0   0'4  450.00  4,564
 14,800  475.00   -0'2   9'4  4800   11'0   0'0  550.00  2,602
 3,478  381.25   0'0   7'5  4850   13'7   0'0  693.75  156
 11,646  293.75   -0'1   5'7  4900   17'2   0'0  862.50  1,558
 2,613  237.50   0'0   4'6  4950   21'0   0'0  1,050.00  127
 20,041  175.00   -0'2   3'4  5000   24'7   0'0  1,243.75  625
 2,143  143.75   0'0   2'7  5050   29'0   0'0  1,450.00  35
 2,732  112.50   0'0   2'2  5100   33'3   0'0  1,668.75  175
 797  87.50   0'0   1'6  5150   37'7   0'0  1,893.75  0
 7,537  62.50   -0'1   1'2  5200   42'4   0'0  2,125.00  334
 3,850  56.25   0'0   1'1  5250   47'2   0'0  2,362.50  1
 2,710  43.75   0'0   0'7  5300   52'0   0'0  2,600.00  182
 43  37.50   0'0   0'6  5350   56'7   0'0  2,843.75  3
 1,701  31.25   0'0   0'5  5400   62'1   0'3  3,106.25  1,539
 604  25.00   0'0   0'4  5450   66'5   0'0  3,331.25  195
 3,238  25.00   0'0   0'4  5500   71'5   0'0  3,581.25  473
 242  25.00   0'0   0'4  5550   76'4   0'0  3,825.00  0
 826  18.75   0'0   0'3  5600   81'4   0'0  4,075.00  16
 103  12.50   0'0   0'2  5650   86'3   0'0  4,318.75  0
 605  12.50   0'0   0'2  5700   91'3   0'0  4,568.75  10
 815  6.25   0'0   0'1  5800   101'2   0'0  5,062.50  1
 495  6.25   0'0   0'1  5900   111'2   0'0  5,562.50  0
 913  6.25   0'0   0'1  6000   121'2   0'0  6,062.50  0
 700  6.25   0'0   0'1  6100   131'2   0'0  6,562.50  0
 445  6.25   0'0   0'1  6200   141'2   0'0  7,062.50  0
 238  6.25   0'0   0'1  6300   151'2   0'0  7,562.50  0
 76  6.25   0'0   0'1  6400   161'2   0'0  8,062.50  3
 241  6.25   0'0   0'1  6500   171'2   0'0  8,562.50  0
 20  6.25   0'0   0'1  6600   181'2   0'0  9,062.50  0
 217  6.25   0'0   0'1  6700   191'2   0'0  9,562.50  0
 110  6.25   0'0   0'1  6800   201'2   0'0  10,062.50  0
 332  6.25   0'0   0'1  6900   211'2   0'0  10,562.50  0
 196  6.25   0'0   0'1  7000   221'2   0'0  11,062.50  0
 595  6.25   0'0   0'1  7100   231'2   0'0  11,562.50  0
 287  6.25   0'0   0'1  7200   241'2   0'0  12,062.50  0
 100  6.25   0'0   0'1  7300   251'2   0'0  12,562.50  0
 313  6.25   0'0   0'1  7400   261'2   0'0  13,062.50  0
 50  6.25   0'0   0'1  7500   271'2   0'0  13,562.50  0
 48  6.25   0'0   0'1  7600   281'2   0'0  14,062.50  0
 150  6.25   0'0   0'1  8000   321'2   0'0  16,062.50  0
 113  6.25   0'0   0'1  8200   341'2   0'0  17,062.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN