Thursday, September 21, 2023  
 
Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Nov 23 @S3X  1293'6  1294'0  1296'0  1292'4  1295'2  1'4  1293'6  9:09P Sep 21
SOYBEANS  Jan 24 @S4F  1310'6  1310'6  1312'6  1309'4  1312'0  1'2  1310'6  9:09P Sep 21
SOYBEANS  Mar 24 @S4H  1322'2  1322'2  1324'2  1321'2  1324'2  2'0  1322'2  9:02P Sep 21
SOYBEANS  May 24 @S4K  1330'0  1329'4  1331'4  1328'6  1330'2  0'2  1330'0  8:56P Sep 21
SOYBEANS  Jul 24 @S4N  1332'0  1331'6  1333'2  1330'4  1332'0  0'0  1332'0  8:57P Sep 21
SOYBEANS  Aug 24 @S4Q  1314'0  1314'0  1314'6  1312'2  1313'6  -0'2  1314'0  9:03P Sep 21
SOYBEANS  Sep 24 @S4U  1272'2  1272'0  1272'0  1270'2  1272'0  -0'2  1272'2  8:39P Sep 21
SOYBEANS  Nov 24 @S4X  1254'0  1252'0  1254'0  1251'2  1253'0  -1'0  1254'0  8:56P Sep 21
SOYBEANS  Jan 25 @S5F  1259'6  1257'0  1260'2  1256'4  1260'2  0'4  1259'6  7:52P Sep 21
SOYBEANS  Mar 25 @S5H  1250'2        1258'6  0'0  1250'2  1:15P Sep 21
SOYBEANS  May 25 @S5K  1246'2        1269'0  0'0  1246'2  1:15P Sep 21
SOYBEANS  Jul 25 @S5N  1247'6        1271'4  0'0  1247'6  1:15P Sep 21
SOYBEANS  Aug 25 @S5Q  1241'6          0'0  1241'6  1:15P Sep 21
SOYBEANS  Sep 25 @S5U  1209'6        1240'2  0'0  1209'6  1:15P Sep 21
SOYBEANS  Nov 25 @S5X  1199'0        1214'4  0'0  1199'0  1:15P Sep 21
SOYBEANS  Jul 26 @S6N  1199'0        1238'0  0'0  1199'0  1:15P Sep 21
SOYBEANS  Nov 26 @S6X  1145'2        1173'0  0'0  1145'2  1:15P Sep 21
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Sep 23 @IS3U  1247'0          -21'0  1226'0s  1:50P Sep 21
NATIONAL SOY... Oct 23 @IS3V  1252'0          -21'0  1231'0s  1:50P Sep 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S3X)
Exchange:  CBOT
Last Trade:  1295'0
Change:  1'2
Bid:  1295'0
Ask:  1295'2
Today's High:  1296'0
Today's Low:  1292'4
Volume:  140,563
Open:  1294'0
Settle:  1293'6
Prev:  1293'6
Contract High: 
Contract Low: 
Updated:  Sep-21-2023
9:07:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
High Barge Freight, Low River Levels Detrimental to Farmers at Harvest
Editorial Staff – 
Posted at Monday, September 18, 2023 12:22PM CDT
@S3X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN