Tuesday, October 22, 2024  
 
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  572'2  574'0  578'6  565'6  576'0  3'6  576'0s  1:19P Oct 22
WHEAT  Mar 25 @W5H  592'2  593'2  598'2  586'4  596'0  4'0  596'2s  1:19P Oct 22
WHEAT  May 25 @W5K  603'0  605'2  608'6  597'2  606'4  3'4  606'4s  1:19P Oct 22
WHEAT  Jul 25 @W5N  609'4  612'0  614'4  604'0  612'4  3'2  612'6s  1:19P Oct 22
WHEAT  Sep 25 @W5U  619'0  620'2  623'6  614'2  622'4  3'4  622'4s  1:16P Oct 22
WHEAT  Dec 25 @W5Z  632'4  633'4  637'0  628'4  635'4  3'4  636'0s  1:19P Oct 22
WHEAT  Mar 26 @W6H  641'4  641'0  644'0  638'2  644'0  3'4  645'0s  1:15P Oct 22
WHEAT  May 26 @W6K  642'2        652'2  3'6  646'0s  1:15P Oct 22
WHEAT  Jul 26 @W6N  630'6        635'0  3'6  634'4s  1:15P Oct 22
WHEAT  Sep 26 @W6U  637'6          3'6  641'4s  1:15P Oct 22
WHEAT  Dec 26 @W6Z  649'0          3'6  652'6s  1:15P Oct 22
WHEAT  Mar 27 @W7H  658'6          3'6  662'4s  1:15P Oct 22
WHEAT  May 27 @W7K  637'0          3'6  640'6s  1:15P Oct 22
WHEAT  Jul 27 @W7N  599'4          3'6  603'2s  1:15P Oct 22
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  582'2  583'4  589'6  577'2  586'0  4'2  586'4s  1:19P Oct 22
HARD RED WIN... Mar 25 @KW5H  597'0  597'0  603'2  592'0  600'4  3'6  600'6s  1:19P Oct 22
HARD RED WIN... May 25 @KW5K  606'4  605'4  612'2  601'4  609'4  3'2  609'6s  1:19P Oct 22
HARD RED WIN... Jul 25 @KW5N  614'2  614'0  620'0  609'6  617'2  3'2  617'4s  1:16P Oct 22
HARD RED WIN... Sep 25 @KW5U  624'2  624'2  630'0  620'2  627'4  3'4  627'6s  1:15P Oct 22
HARD RED WIN... Dec 25 @KW5Z  638'2  635'0  642'0  635'0  642'0  4'0  642'2s  1:15P Oct 22
HARD RED WIN... Mar 26 @KW6H  648'0        648'0  4'4  652'4s  1:15P Oct 22
HARD RED WIN... May 26 @KW6K  648'0        667'0  4'6  652'6s  1:15P Oct 22
HARD RED WIN... Jul 26 @KW6N  628'6        630'0  4'6  633'4s  1:15P Oct 22
HARD RED WIN... Sep 26 @KW6U  637'0          4'6  641'6s  1:15P Oct 22
HARD RED WIN... Dec 26 @KW6Z  649'0          4'6  653'6s  1:15P Oct 22
HARD RED WIN... Mar 27 @KW7H  655'2          4'6  660'0s  1:15P Oct 22
HARD RED WIN... May 27 @KW7K  652'0          4'6  656'6s  1:15P Oct 22
HARD RED WIN... Jul 27 @KW7N  622'0          4'6  626'6s  1:15P Oct 22
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  614'0  614'0  619'4  609'2  616'6  2'4  616'4s  1:31P Oct 22
HARD RED SPR... Mar 25 @MW5H  636'0  635'6  641'0  631'6  637'2  2'0  638'0s  1:31P Oct 22
HARD RED SPR... May 25 @MW5K  647'4  646'2  652'2  643'6  648'2  2'0  649'4s  1:31P Oct 22
HARD RED SPR... Jul 25 @MW5N  652'4  654'2  658'6  651'6  653'4  3'0  655'4s  1:31P Oct 22
HARD RED SPR... Sep 25 @MW5U  656'6  659'2  664'2  659'0  659'0  3'6  660'4s  1:31P Oct 22
HARD RED SPR... Dec 25 @MW5Z  668'4        678'0  3'0  671'4s  1:31P Oct 22
HARD RED SPR... Mar 26 @MW6H  673'6        704'6  3'0  676'6s  1:31P Oct 22
HARD RED SPR... May 26 @MW6K                 
HARD RED SPR... Jul 26 @MW6N                 
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  576'0
Change:  3'6
Bid:  575'6
Ask:  576'2
Today's High:  578'6
Today's Low:  565'6
Volume:  46,792
Open:  574'0
Settle:  576'0s
Prev:  572'2
Contract High: 
Contract Low: 
Updated:  Oct-22-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN