Tuesday, November 12, 2024  
 
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  565'4  564'6  568'6  549'0  553'4  -13'2  552'2s  1:19P Nov 12
WHEAT  Mar 25 @W5H  580'4  580'4  583'4  564'4  568'0  -13'4  567'0s  1:19P Nov 12
WHEAT  May 25 @W5K  590'4  590'4  593'4  574'4  577'4  -13'6  576'6s  1:19P Nov 12
WHEAT  Jul 25 @W5N  598'2  597'2  601'0  582'4  585'4  -13'4  584'6s  1:19P Nov 12
WHEAT  Sep 25 @W5U  611'0  610'0  613'4  595'2  598'6  -13'2  597'6s  1:18P Nov 12
WHEAT  Dec 25 @W5Z  627'4  627'6  629'0  611'6  614'6  -13'0  614'4s  1:19P Nov 12
WHEAT  Mar 26 @W6H  639'0  638'2  638'2  624'0  627'2  -12'4  626'4s  1:19P Nov 12
WHEAT  May 26 @W6K  642'2        634'6  -12'2  630'0s  1:15P Nov 12
WHEAT  Jul 26 @W6N  629'2        620'6  -12'6  616'4s  1:15P Nov 12
WHEAT  Sep 26 @W6U  636'2          -12'6  623'4s  1:15P Nov 12
WHEAT  Dec 26 @W6Z  643'2          -12'6  630'4s  1:15P Nov 12
WHEAT  Mar 27 @W7H  653'0          -12'6  640'2s  1:15P Nov 12
WHEAT  May 27 @W7K  631'2          -12'6  618'4s  1:15P Nov 12
WHEAT  Jul 27 @W7N  593'6          -12'6  581'0s  1:15P Nov 12
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  559'4  559'4  561'0  544'2  548'2  -13'0  546'4s  1:19P Nov 12
HARD RED WIN... Mar 25 @KW5H  573'0  573'0  574'6  558'0  562'6  -12'2  560'6s  1:19P Nov 12
HARD RED WIN... May 25 @KW5K  582'6  582'4  584'2  567'4  571'6  -12'6  570'0s  1:19P Nov 12
HARD RED WIN... Jul 25 @KW5N  591'4  591'0  593'2  576'6  581'0  -12'2  579'2s  1:19P Nov 12
HARD RED WIN... Sep 25 @KW5U  603'6  603'2  603'4  589'2  593'4  -11'6  592'0s  1:19P Nov 12
HARD RED WIN... Dec 25 @KW5Z  619'4  619'2  619'2  605'2  608'2  -11'2  608'2s  1:15P Nov 12
HARD RED WIN... Mar 26 @KW6H  632'0  620'0  620'6  619'2  620'0  -10'4  621'4s  1:15P Nov 12
HARD RED WIN... May 26 @KW6K  633'2        667'0  -10'2  623'0s  1:15P Nov 12
HARD RED WIN... Jul 26 @KW6N  609'4        602'0  -9'6  599'6s  1:15P Nov 12
HARD RED WIN... Sep 26 @KW6U  600'0        620'0  -9'6  590'2s  1:15P Nov 12
HARD RED WIN... Dec 26 @KW6Z  612'0          -9'6  602'2s  1:15P Nov 12
HARD RED WIN... Mar 27 @KW7H  618'2          -9'6  608'4s  1:15P Nov 12
HARD RED WIN... May 27 @KW7K  615'0          -9'6  605'2s  1:15P Nov 12
HARD RED WIN... Jul 27 @KW7N  590'4          -9'6  580'6s  1:15P Nov 12
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  592'0  592'2  595'6  577'2  579'6  -14'2  577'6s  1:31P Nov 12
HARD RED SPR... Mar 25 @MW5H  612'2  615'0  616'4  600'2  601'2  -11'6  600'4s  1:31P Nov 12
HARD RED SPR... May 25 @MW5K  623'6  627'6  627'6  612'2  612'2  -11'4  612'2s  1:31P Nov 12
HARD RED SPR... Jul 25 @MW5N  633'6  637'0  637'2  622'2  623'0  -11'6  622'0s  1:31P Nov 12
HARD RED SPR... Sep 25 @MW5U  643'2  648'0  648'0  632'0  632'6  -11'0  632'2s  1:31P Nov 12
HARD RED SPR... Dec 25 @MW5Z  658'4  650'0  650'0  646'0  646'0  -11'4  647'0s  1:31P Nov 12
HARD RED SPR... Mar 26 @MW6H  668'2  661'0  661'0  661'0  661'0  -11'6  656'4s  1:31P Nov 12
HARD RED SPR... May 26 @MW6K  670'0          0'0  670'0s   
HARD RED SPR... Jul 26 @MW6N  670'0          0'0  670'0s   
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  553'4
Change:  -13'2
Bid:  553'2
Ask:  553'6
Today's High:  568'6
Today's Low:  549'0
Volume:  93,928
Open:  564'6
Settle:  552'2s
Prev:  565'4
Contract High: 
Contract Low: 
Updated:  Nov-12-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher Again on Average
Editorial Staff – 
Posted at Friday, November 8, 2024 11:08AM CST
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN