Friday, March 29, 2024  
 
 
 

Visit us on Facebook




To our valued customers: we have updated policies and protocol in response to the current global COVID-19 pandemic. Please view this document here

 

 

Reesor Elevators Ltd.
                                    
Lindsay Port Perry


Warehouse at 5309 Durham Rd 30


Custom Application






Links:
 
 
 
Reesor Cash Bids - Lindsay
Reesor Cash Bids - Port Perry
 
 

 
 

 


Trucking




For your trucking needs contact Steve Burkholder at 416-896-8178.

Google Search

Google

5-day Forecast for Stouffville, ON
Change Zip Code: 
Date Fri
29 Mar
Sat
30 Mar
Sun
31 Mar
Mon
1 Apr
Tue
2 Apr
Weather
Condition
Mostly Cloudy Rain Rain/Snow Mix Snow Thunder Storms
Weather Mostly Cloudy Rain Rain/Snow Mix Snow Thunder Storms
Temp
L/H (°C)
-1/7 -2/9 0/9 1/11 4/8
Feels
Like

L/H (°C)
-5/3 -4/8 -3/8 -1/11 1/5
Dew Point
(°C)
-6 -4 -3 -2 1
Humidity
(%)
51 52 55 54 70
Wind
Speed

(kph)
16 5 8 13 21
Precip
(%)
- 70 70 20 70
Precip
Amt
(cm)
None Rain
0.18
S: <.6
L: 0.10
S: .6-2.5
L: 0.23
Rain
0.84
Evap
(cm/day)
0.23 0.2 0.2 0.28 0.18
View complete Local Weather

Quote Ticker
  • CORN (May 24) 442'2 15'4 3/28/24   1:19 PM CST
  • CORN (Jul 24) 454'4 15'2 3/28/24   1:19 PM CST
  • CORN (Sep 24) 464'4 16'0 3/28/24   1:19 PM CST
  • CORN (Dec 24) 477'4 15'2 3/28/24   1:19 PM CST
  • CORN (Mar 25) 489'2 13'2 3/28/24   1:19 PM CST
  • SOYBEANS (May 24) 1192'0 -0'4 3/28/24   1:19 PM CST
  • SOYBEANS (Jul 24) 1205'6 -0'6 3/28/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1204'4 -0'4 3/28/24   1:19 PM CST
  • WHEAT (May 24) 561'4 14'0 3/28/24   1:19 PM CST
  • WHEAT (Jul 24) 577'2 14'4 3/28/24   1:19 PM CST
  • CORN (May 24) 442'2 15'4 3/28/24   1:19 PM CST
  • CORN (Jul 24) 454'4 15'2 3/28/24   1:19 PM CST
  • CORN (Sep 24) 464'4 16'0 3/28/24   1:19 PM CST
  • SOYBEANS (May 24) 1192'0 -0'4 3/28/24   1:19 PM CST
  • SOYBEANS (Jul 24) 1205'6 -0'6 3/28/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1204'4 -0'4 3/28/24   1:19 PM CST
  • WHEAT (May 24) 561'4 14'0 3/28/24   1:19 PM CST
  • WHEAT (Jul 24) 577'2 14'4 3/28/24   1:19 PM CST
  • WHEAT (Sep 24) 593'0 12'4 3/28/24   1:19 PM CST

 


 
 

Quote of the Day


"If you are patient in one moment of anger, you will avoid a hundred days of sorrow."

~ Tibetan Proverb


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN