Sunday, October 13, 2024  
 
 
 

Visit us on Facebook




To our valued customers: we have updated policies and protocol in response to the current global COVID-19 pandemic. Please view this document here

 

 

Reesor Elevators Ltd.
                                    
Lindsay Port Perry


Warehouse at 5309 Durham Rd 30


Custom Application






Links:
 
 
 
Reesor Cash Bids - Lindsay
Reesor Cash Bids - Port Perry
 
 

 
 

 


Trucking




For your trucking needs contact Steve Burkholder at 416-896-8178.

Google Search

Google

5-day Forecast for Stouffville, ON
Change Zip Code: 
Date Sun
13 Oct
Mon
14 Oct
Tue
15 Oct
Wed
16 Oct
Thu
17 Oct
Weather
Condition
Rain Rain Rain Rain Clear
Weather Rain Rain Rain Rain Clear
Temp
L/H (°C)
5/12 3/10 1/9 2/9 1/14
Feels
Like

L/H (°C)
4/12 -1/10 -2/6 -2/7 1/14
Dew Point
(°C)
4 0 0 0 1
Humidity
(%)
70 57 64 61 58
Wind
Speed

(kph)
13 18 18 18 6
Precip
(%)
69 22 35 35 -
Precip
Amt
(cm)
Rain
0.41
Rain
0.23
Rain
0.23
Rain
0.08
None
Evap
(cm/day)
0.18 0.23 0.18 0.2 0.18
View complete Local Weather

Quote Ticker
  • CORN (Dec 24) 416'4 -2'6 10/11/24   1:19 PM CST
  • CORN (Mar 25) 433'4 -3'2 10/11/24   1:19 PM CST
  • CORN (May 25) 442'4 -3'2 10/11/24   1:19 PM CST
  • CORN (Jul 25) 447'4 -3'6 10/11/24   1:19 PM CST
  • CORN (Sep 25) 444'4 -2'2 10/11/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1005'0 -9'2 10/11/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1020'4 -10'4 10/11/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1035'0 -11'4 10/11/24   1:19 PM CST
  • WHEAT (Dec 24) 599'4 -4'6 10/11/24   1:19 PM CST
  • WHEAT (Mar 25) 622'0 -4'6 10/11/24   1:19 PM CST
  • CORN (Dec 24) 416'4 -2'6 10/11/24   1:19 PM CST
  • CORN (Mar 25) 433'4 -3'2 10/11/24   1:19 PM CST
  • CORN (May 25) 442'4 -3'2 10/11/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1005'0 -9'2 10/11/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1020'4 -10'4 10/11/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1035'0 -11'4 10/11/24   1:19 PM CST
  • WHEAT (Dec 24) 599'4 -4'6 10/11/24   1:19 PM CST
  • WHEAT (Mar 25) 622'0 -4'6 10/11/24   1:19 PM CST
  • WHEAT (May 25) 633'2 -5'0 10/11/24   1:19 PM CST

 


 
 

Quote of the Day


"If it keeps up, man will atrophy all his limbs but the push-button finger."

~ Frank Lloyd Wright,  Famous American Architect


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN